Vintage Pearl & Red Stone Nath in 22kt Gold
Guaranteed safe & secure checkout
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 4.55 g , |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 1.15 gms , 24 pcs |
| Synthetics Stones | 0.37 gms , 5 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 3.03 g | ₹14,701/g | ₹44,544 |
| Gold Making Charges | ₹9,000 | ||
| Gold Making Charges Discount | -₹1,350 | ||
| Gold Subtotal | ₹52,194 | ||
| Pearl | 1.15 g | ₹5,000/g | ₹5,750 |
| Synthetic Stone | 0.37 g | ₹1,000/g | ₹370 |
| Stones - Gms Subtotal | ₹6,120 | ||
| Taxable Amount | ₹58,314 | ||
| GST | 3.00% | ₹1,749 | |
| Round Off | -₹0 | ||
| Total | ₹60,063 |
Reviews (0)













Reviews
There are no reviews yet