Twin Pearl Drop Mangalsutra
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 6.29 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
1.75 gm , 138pcs | |
| Pearls | 0.20 gm , 2pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.34 g | ₹13,660/g | ₹59,284 |
| Gold Making Charges | ₹11,857 | ||
| Gold Making Charges Discount | -₹1,779 | ||
| Gold Subtotal | ₹69,363 | ||
| Pearl | 0.2 g | ₹4,000/g | ₹800 |
| Black Beads | 1.75 g | ₹10/g | ₹18 |
| Stones - Gms Subtotal | ₹818 | ||
| Taxable Amount | ₹70,180 | ||
| GST | 3.00% | ₹2,105 | |
| Round Off | ₹0 | ||
| Total | ₹72,286 |
Reviews (0)













Reviews
There are no reviews yet