Twin Pearl Drop Mangalsutra
Guaranteed safe & secure checkout
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 6.29 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
1.75 gm , 138pcs | |
| Pearls | 0.20 gm , 2pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.34 g | ₹14,654/g | ₹63,598 |
| Gold Making Charges | ₹12,720 | ||
| Gold Making Charges Discount | -₹1,908 | ||
| Gold Subtotal | ₹74,410 | ||
| Pearl | 0.2 g | ₹4,000/g | ₹800 |
| Black Beads | 1.75 g | ₹10/g | ₹18 |
| Stones - Gms Subtotal | ₹818 | ||
| Taxable Amount | ₹75,228 | ||
| GST | 3.00% | ₹2,257 | |
| Round Off | -₹0 | ||
| Total | ₹77,484 |
Reviews (0)













Reviews
There are no reviews yet