Traditional Maharashtrian 22kt Gold Round Nath
Guaranteed safe & secure checkout
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 3.97 g , |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 0.69 gms , 15 pcs |
| Synthetics Stones | 0.17 gms , 5 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 3.11 g | ₹13,827/g | ₹43,002 |
| Gold Making Charges | ₹9,000 | ||
| Gold Making Charges Discount | -₹1,350 | ||
| Gold Subtotal | ₹50,652 | ||
| Synthetic Stone | 0.17 g | ₹1,000/g | ₹170 |
| Stones - Gms Subtotal | ₹170 | ||
| Taxable Amount | ₹50,822 | ||
| GST | 3.00% | ₹1,525 | |
| Round Off | ₹0 | ||
| Total | ₹52,347 |
Reviews (0)













Reviews
There are no reviews yet