Stylish 22kt Gold Nath in Pearls and Stones
Guaranteed safe & secure checkout
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 2.72 gm |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 0.24 gms , 8 pcs |
| Synthetics Stones | 0.17 gms , 3 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 2.31 g | ₹14,701/g | ₹33,959 |
| Gold Making Charges | ₹6,000 | ||
| Gold Making Charges Discount | -₹900 | ||
| Gold Subtotal | ₹39,059 | ||
| Pearl | 0.24 g | ₹5,000/g | ₹1,200 |
| Synthetic Stone | 0.17 g | ₹1,000/g | ₹170 |
| Stones - Gms Subtotal | ₹1,370 | ||
| Taxable Amount | ₹40,429 | ||
| GST | 3.00% | ₹1,213 | |
| Round Off | -₹0 | ||
| Total | ₹41,642 |
Reviews (0)













Reviews
There are no reviews yet