Pearl Twin Minimal Mangalsutra
Guaranteed safe & secure checkout
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 7.09 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
0.56 gm , 44pcs | |
| Pearls | 0.72 gm , 4pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 5.81 g | ₹14,654/g | ₹85,140 |
| Gold Making Charges | ₹17,028 | ||
| Gold Making Charges Discount | -₹2,554 | ||
| Gold Subtotal | ₹99,613 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Black Beads | 0.56 g | ₹10/g | ₹6 |
| Stones - Gms Subtotal | ₹2,886 | ||
| Taxable Amount | ₹102,499 | ||
| GST | 3.00% | ₹3,075 | |
| Round Off | -₹0 | ||
| Total | ₹105,574 |
Reviews (0)













Reviews
There are no reviews yet