Classic Curved 22kt Gold Nath in Red Stone and Pearls
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 3.44 g, |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 0.41 gms , 9pcs |
| Synthetics Stones | 0.25gms , 8pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 2.78 g | ₹13,493/g | ₹37,511 |
| Gold Making Charges | ₹6,000 | ||
| Gold Making Charges Discount | -₹900 | ||
| Gold Subtotal | ₹42,611 | ||
| Pearl | 0.41 g | ₹5,000/g | ₹2,050 |
| Synthetic Stone | 0.25 g | ₹1,000/g | ₹250 |
| Stones - Gms Subtotal | ₹2,300 | ||
| Taxable Amount | ₹44,911 | ||
| GST | 3.00% | ₹1,347 | |
| Round Off | ₹0 | ||
| Total | ₹46,258 |
Reviews (0)













Reviews
There are no reviews yet