Twin Pearl Drop Mangalsutra
Sale!



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 6.29 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
1.75 gm , 138pcs | |
| Pearls | 0.20 gm , 2pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.34 g | ₹13,939/g | ₹60,495 |
| Gold Making Charges | ₹12,099 | ||
| Gold Making Charges Discount | -₹1,815 | ||
| Gold Subtotal | ₹70,779 | ||
| Pearl | 0.2 g | ₹4,000/g | ₹800 |
| Black Beads | 1.75 g | ₹10/g | ₹18 |
| Stones - Gms Subtotal | ₹818 | ||
| Taxable Amount | ₹71,597 | ||
| GST | 3.00% | ₹2,148 | |
| Round Off | ₹0 | ||
| Total | ₹73,745 |
Reviews (0)













Reviews
There are no reviews yet