Pearl Twin Minimal Mangalsutra
Sale!



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | ||
|---|---|---|
| Weight | Gross : 7.09 g | |
| Purity | 22 KT | |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . | |
| DIAMONDS & GEMSTONES | ||
| Gemstone | Details | |
|
0.56 gm , 44pcs | |
| Pearls | 0.72 gm , 4pcs | |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 5.81 g | ₹13,939/g | ₹80,986 |
| Gold Making Charges | ₹16,197 | ||
| Gold Making Charges Discount | -₹2,430 | ||
| Gold Subtotal | ₹94,753 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Black Beads | 0.56 g | ₹10/g | ₹6 |
| Stones - Gms Subtotal | ₹2,886 | ||
| Taxable Amount | ₹97,639 | ||
| GST | 3.00% | ₹2,929 | |
| Round Off | ₹0 | ||
| Total | ₹100,568 |
Reviews (0)













Reviews
There are no reviews yet