Today's Rate
| Metals | Rate/gm |
|---|---|
| Gold - 14KT | ₹8,937.00 |
| Gold - 18KT | ₹11,626.00 |
| Gold - 22KT | ₹13,781.00 |
| Gold - 24KT | ₹14,978.00 |
Rates are without GST
| Metals | Rate/gm |
|---|---|
| Gold - 14KT | ₹8,937.00 |
| Gold - 18KT | ₹11,626.00 |
| Gold - 22KT | ₹13,781.00 |
| Gold - 24KT | ₹14,978.00 |
Rates are without GST
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
206/207, Shilpin Center, GD Ambekar Marg, Wadala, Maharashtra 400031.
These products are limited, checkout within
You can ask anything you want to know about our products
help@themecom