Tri Floral Grace Mangalsutra Pendant
Sale!



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross : 5.56 g |
| Purity | 22 KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Pearls | 0.72 gm , 36pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.84 g | ₹13,939/g | ₹67,465 |
| Gold Making Charges | ₹13,493 | ||
| Gold Making Charges Discount | -₹2,024 | ||
| Gold Subtotal | ₹78,934 | ||
| Pearl | 0.72 g | ₹4,000/g | ₹2,880 |
| Stones - Gms Subtotal | ₹2,880 | ||
| Taxable Amount | ₹81,814 | ||
| GST | 3.00% | ₹2,454 | |
| Round Off | -₹0 | ||
| Total | ₹84,268 |
Reviews (0)













Reviews
There are no reviews yet