Diamond Earrings
Sale!
Guaranteed safe & secure checkout
Certified by
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 2.48 g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.20 , 14Pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.44 g | ₹11,947/g | ₹29,151 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹34,551 | ||
| Diamond - FG VVS (Round) | 0.2 ct | ₹109,000/ct | ₹21,800 |
| Diamond Subtotal | ₹21,800 | ||
| Taxable Amount | ₹56,351 | ||
| GST | 3.00% | ₹1,691 | |
| Round Off | -₹0 | ||
| Total | ₹58,041 |
Reviews (0)















Reviews
There are no reviews yet