Blossom 22kt Gold Nath in Red Stones & Pearls
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 5.66g , |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 0.41 gms , 7pcs |
| Synthetics Stones | 0.78 gms , 10 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 4.47 g | ₹13,493/g | ₹60,314 |
| Gold Making Charges | ₹9,000 | ||
| Gold Making Charges Discount | -₹1,350 | ||
| Gold Subtotal | ₹67,964 | ||
| Pearl | 0.41 g | ₹5,000/g | ₹2,050 |
| Synthetic Stone | 0.78 g | ₹1,000/g | ₹780 |
| Stones - Gms Subtotal | ₹2,830 | ||
| Taxable Amount | ₹70,794 | ||
| GST | 3.00% | ₹2,124 | |
| Round Off | ₹0 | ||
| Total | ₹72,918 |
Reviews (0)













Reviews
There are no reviews yet