White Pearl with Coral Cluster Stud
These studs add a classic touch, known for their lustrous sheen and timeless appeal.
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 6.600 g |
| Purity | 22KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Cultured Pearls | 0.790 gms , 44 pcs |
| Corals | 0.600 gms , 20 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 22KT | 5.21 g | ₹13,660/g | ₹71,169 |
| Gold Making Charges | ₹14,234 | ||
| Gold Making Charges Discount | -₹2,135 | ||
| Gold Subtotal | ₹83,267 | ||
| Pearl | 0.79 g | ₹5,000/g | ₹3,950 |
| Coral | 0.6 g | ₹3,000/g | ₹1,800 |
| Stones - Gms Subtotal | ₹5,750 | ||
| Taxable Amount | ₹89,017 | ||
| GST | 3.00% | ₹2,671 | |
| Round Off | ₹0 | ||
| Total | ₹91,688 |
Reviews (0)















Reviews
There are no reviews yet