Lilypad Diamond Earrings
Sale!Your Profit:₹1,854.003%



Your credit card is safe with SSL, zero risk!
Description
| PRODUCT INFORMATION | |
|---|---|
| Weight | Gross 2.22 g |
| Purity | 18KT |
| Note | Handcrafted jewellery. Actual gold and gemstone weights may vary by +/- 5% . |
| DIAMONDS & GEMSTONES | |
| Gemstone | Details |
| Diamond | 0.28 ct, 26 pcs |
Price Breakup
| Description | Weight | Rate | Amount |
|---|---|---|---|
| Gold - 18KT | 2.17 g | ₹11,876/g | ₹25,771 |
| Gold Making Charges | ₹7,200 | ||
| Gold Making Charges Discount | -₹1,800 | ||
| Gold Subtotal | ₹31,171 | ||
| Diamond - FG VVS (Round) | 0.28 ct | ₹109,000/ct | ₹30,520 |
| Diamond Subtotal | ₹30,520 | ||
| Taxable Amount | ₹61,691 | ||
| GST | 3.00% | ₹1,851 | |
| Round Off | ₹0 | ||
| Total | ₹63,542 |
Reviews (0)















Reviews
There are no reviews yet